Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	1000000	2	6400	1000000	3	3200	1000000	6	5600	1000000	16	192	12	16	4	8
Uber	0	1	0	1000000	2	6400	1000000	3	3200	1000000	6	5600	1000000	100	192	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	1000000	1	6400	1000000	2	3200	1000000	2	5600	1000000	3	192	12	8	2	2
Uber	1	1	0	1000000	1	6400	1000000	2	3200	1000000	2	5600	1000000	3	192	12	8	1	1
Class Specific	1	0	1	1000000	3	6400	1000000	3	3200	1000000	3	5600	1000000	6	192	9	8	2	2
Class Specific Uber	1	1	1	1000000	3	6400	1000000	3	3200	1000000	3	5600	1000000	6	192	9	8	1	1
